Product Specifications
Plastic Packing
Type | Size (Nominal) |
Packing Factor Wet/Dry (1/ft) |
Weight (lb/ft3) |
Surface Area (ft2/ft3) |
Void Space (%) |
Quantity Per Volume (pcs/ft3) |
Minimum Wetting Rate (gpm/ft2) |
---|---|---|---|---|---|---|---|
Plastic Packing |
|||||||
Tri-Packs® | 1″ | 28/25 | 6.2 | 85 | 90 | 2304 | 0.5 |
1.25″ | 25/25 | 5.6 | 70 | 92 | 1637 | 0.5 | |
2″ | 16/13 | 4.2 | 48 | 93.5 | 360 | 0.6 | |
3.5 | 12/9 | 3.3 | 38 | 95 | 50 | 0.75 | |
MACH Mini-Rings® | OA | 60/ | 68.83 | 89 | NA | 0.4 | |
1″ | 24/ | 3.9 | 61.16 | 94 | NA | 0.5 | |
1″A | 30/28 | 4.0 | 58 | 92 | 1450 | 0.5 | |
2″ | 15/ | 3.0 | 32.31 | 94.5 | NA | 0.6 | |
2″A | 16/14 | 3.5 | 50 | 93 | 230 | 0.6 | |
3.5″A | 12/10 | 3.2 | 26 | 94 | 83 | 0.75 | |
HIFlow Rings® | 5/8″ | 61 | 4.96 | 95.2 | 91 | ~6000 | 0.5 |
1″ | 33/44 | 4.9 | 65.06 | 92 | 1520 | 0.6 | |
1.5″ | 19/26 | 3.62 | 38.1 | 94 | 492 | 0.6 | |
2″ | 12/18 | 3.35 | 33.4 | 94 | 280 | 0.75 | |
3.5″ | 6/10 | 2.10 | 23.2 | 96 | 44 | 0.8 | |
Saddles | 1″ | 33/32 | 4.7 | 60 | 91 | 1275 | 0.6 |
2″ | 21/20 | 3.3 | 30 | 94 | 158 | 0.7 | |
3″ | 16/15 | 2.8 | 20 | 95 | 39 | 0.8 | |
Pall Rings | 15 | NA | 5.0 | 106.7 | 91 | NA | NA |
25 | NA | 5.0 | 67.1 | 91 | NA | NA | |
38 | NA | 3.7 | 44.2 | 93 | NA | NA | |
50 | NA | 2.8 | 33.5 | 95 | NA | NA | |
90 | NA | 3.7 | 23.8 | 93 | NA | NA |
Metal Packing
Type | Size (Nominal) |
Packing Factor Wet/Dry (1/ft) |
Weight (lb/ft3) |
Surface Area (ft2/ft3) |
Void Space (%) |
Quantity Per Volume (pcs/ft3) |
Minimum Wetting Rate (gpm/ft2) |
---|---|---|---|---|---|---|---|
Metal Packing |
|||||||
VSP® | 25mm | 32/30 | 11.2 | 62.5 | 98 | 850 | 0.5 |
40mm | 21/19 | 10.6 | 40.2 | 98 | 221 | 0.5 | |
50mm | 20/18 | 10.0 | 33.5 | 98 | 164 | 0.6 | |
TOP-PAK® | 75mm | 16/14 | 10.0 | 24.4 | 98 | 40 | 0.6 |
INTERPACK® | 10mm | 246/244 | 37.5 | 189 | 92 | 58190 | 0.2 |
15mm | 122/120 | 21.5 | 110 | 96 | 30651 | 0.3 | |
20mm | 73/71 | 21.9 | 79.3 | 96 | 7902 | 0.5 |
Ceramic Packing
Type | Size (Nominal) |
Packing Factor Wet/Dry (1/ft) |
Weight (lb/ft3) |
Surface Area (ft2/ft3) |
Void Space (%) |
Quantity Per Volume (pcs/ft3) |
Minimum Wetting Rate (gpm/ft2) |
---|---|---|---|---|---|---|---|
Ceramic Packing |
|||||||
Ceramic Saddles | 1/2 | 201 | 43.0 | 190 | 73 | NA | NA |
3/4 | 131 | 41.0 | 102 | 74 | NA | NA | |
1 | 97 | 40.3 | 78 | 74 | NA | NA | |
1.5 | 52 | 40.3 | 61 | 75 | NA | NA | |
2 | 40 | 36.8 | 37 | 77 | NA | NA | |
3 | 22 | 35.9 | 28 | 77 | NA | NA | |
Ceramic Ring | 1 | NA | 36.2 | 64 | 68 | 1529 | NA |
1.5 | NA | 30.6 | 54.9 | 74 | 431 | NA | |
2 | NA | 30.0 | 39.6 | 82 | 226 | NA | |
3 | NA | 38.71 | 33.5 | 70 | 55 | NA |