Product Specifications
Plastic Packing
| Type | Size (Nominal) |
Packing Factor Wet/Dry (1/ft) |
Weight (lb/ft3) |
Surface Area (ft2/ft3) |
Void Space (%) |
Quantity Per Volume (pcs/ft3) |
|---|---|---|---|---|---|---|
| Tri-Packs® | 1″ | 28 | 6.2 | 85 | 90 | |
| 2″ | 16 | 4.2 | 48 | 93.5 | ||
| 3.5″ | 12 | 3.3 | 38 | 95 | ||
| MACH Mini-Rings | ||||||
| 1″ | 26 | 4 | 85 | 92 | ||
| 2″ | 16 | 3.5 | 50 | 93 | ||
| 3.5″ | 12 | 3.2 | 40 | 94 | ||
| HiFlow Rings | 5/8″ | 61 | 4.96 | 95.2 | 91 | |
| 1″ | 33/44 | 4.9 | 65.06 | 92 | ||
| 1.5″ | 19/26 | 3.62 | 38.1 | 94 | ||
| 2″ | 12/18 | 3.35 | 33.4 | 94 | ||
| 3.5″ | 6/10 | 2.1 | 23.2 | 96 | ||
| Saddles | 1″ | 33 | 4.7 | 60 | 91 | 1630 |
| 2″ | 21 | 3.3 | 30 | 94 | 190 | |
| 3″ | 16 | 2.8 | 20 | 95 | 42 | |
| Pall Rings | 5/8″ (15mm) | 97 | 7.8 | 108 | 86 | |
| 1″ (25mm) | 52 | 5.9 | 64 | 90 | ||
| 1.5″ (40mm) | 32 | 4.8 | 44 | 91 | ||
| 2″ (50mm) | 25 | 4.3 | 33 | 92 | ||
| 3.5 (90mm) | 16 | 3.8 | 26 | 93 | ||
| LANPAC® | 2.3″ | 21 | 5.6 | 68 | 89 | 200 |
| 3.5″ | 14 | 4.2 | 44 | 92.5 | 50 | |
| MASPAC | 2″ (50mm) | N/A | 3.12 | 32.6 | 93 | |
| 3″ (76mm) | N/A | 2.81 | 22.8 | 94 | ||
| 3.5″ (90mm) | N/A | 2.50 | 27.4 | 95 | ||
| 4″ (100 MM) | N/A | 2.19 | 16.76 | 96 | ||
| Tellerete | 1R | 36 | 5.1 | 55 | 87 | 905 |
| 2R | 18 | N/A | 38 | 93 | ||
| 3R | 16 | N/A | 30 | 92 | ||
| 2K | 12 | 2.9 | 28 | 95 | 165 | |
| 3K | 9 | 3.1 | 31 | 96 | 51 | |
| QPAC® | 3.25*3.75 | 7 | 2.1 | 30 | 96.3 | 33 |
| Lanpac XL® | 3.25*3.75 | 10 | 2.8 | 74 | 95 | 33 |
| MACHFLAKE | 3.66*1.18 | N/A | 3.2 | N/A | 97 |
Wastewater Media
| Type | Size (Nominal) |
Packing Factor Wet/Dry (1/ft) |
Weight (lb/ft3) |
Surface Area (ft2/ft3) |
Void Space (%) |
Quantity Per Volume (pcs/ft3) |
|---|---|---|---|---|---|---|
| Mach Bio Ring Media | 3.5″ | N/A | 2.8 | 32 | 95 | NA |
| MACH Cascade Bio-Media | 7″ | N/A | 2.2 | 30 | 95 | NA |
Metal Packing
| Type | Size (Nominal) |
Packing Factor Wet/Dry (1/ft) |
Weight (lb/ft3) |
Surface Area (ft2/ft3) |
Void Space (%) |
Quantity Per Volume (pcs/ft3) |
|---|---|---|---|---|---|---|
| VSP® | 1″ | 1458 | 11.2 | 62.5 | 98 | |
| 1.6″ | 382 | 10.6 | 40.2 | 98 | ||
| 2″ | 190 | 11.86 | 33.53 | 98 | ||
| INTERPACK® | 3/8″ | 246 | 37.5 | 189 | 92 | |
| 5/8″ | 122 | 22.5 | 110 | 96 | ||
| 3/4″ | 73 | 23.7 | 80 | 96 | ||
| MACH SUPER RINGS | 0.1″ | N/A | 20 | 138 | 95 | 14300 |
| 0.3″ | N/A | 14 | 96 | 96 | 5100 | |
| 0.5″ | N/A | 17 | 76 | 97 | 4110 | |
| 0.6″ | N/A | 15 | 66 | 98 | 2100 | |
| 0.7″ | N/A | 15 | 55 | 98 | 1290 | |
| 1″ | N/A | 14 | 46 | 98 | 910 | |
| 1.5″ | N/A | 11 | 37 | 98 | 340 | |
| 2″ | N/A | 10 | 31 | 98 | 270 | |
| 3″ | N/A | 9 | 24 | 98 | 122 | |
| 4″ | N/A | 8 | 21 | 98 | 110 | |
| SADDLES | 5/8″ | 92.9 | 16.42 | 83.82 | 96.7 | 9167 |
| 1″ | 67.4 | 16.6 | 60.65 | 96.6 | 3600 | |
| 1.5″ | 49.7 | 12.7 | 46.03 | 97.4 | 1449 | |
| 2″ | 31.7 | 10.55 | 29.6 | 97.9 | 440 | |
| 2.4″ | 26.9 | 9.05 | 25.6 | 98.2 | 254 | |
| 2.75″ | 19.4 | 6.62 | 18.6 | 98.7 | 132 | |
| PALL RINGS | 5/8″ | 120 | 21.7 | 104.85 | 95.5 | 5690 |
| 1″ | 70 | 18 | 64.6 | 96.2 | 1514 | |
| 1.5″ | 46.3 | 15.4 | 44.2 | 96.7 | 429 | |
| 2″ | 39.2 | 11.55 | 32.3 | 97.5 | 184 | |
| 3″ | 24.3 | 16.54 | 21 | 97.4 | 54 | |
| 3.5″ | 20.2 | 13.98 | 18.59 | 97.1 | 34 |
Ceramic Packing
| Type | Size (Nominal) |
Packing Factor Wet/Dry (1/ft) |
Weight (lb/ft3) |
Surface Area (ft2/ft3) |
Void Space (%) |
Quantity Per Volume (pcs/ft3) |
|---|---|---|---|---|---|---|
| Ceramic Saddles | 1/2″ | 128 | 53.06 | 198.1 | 68 | |
| 3/4″ | 106.7 | 46.82 | 106.68 | 75 | ||
| 1″ | 97.5 | 43.7 | 76.2 | 74 | ||
| 1.5″ | 51.8 | 40.58 | 50 | 78 | ||
| 2″ | 39.6 | 37.46 | 36.6 | 77 | ||
| 3″ | 38.7 | 34.34 | 28.96 | 77 | ||
| Ceramic Rings | 1″ | NA | 43.69 | 64 | 73 | 1514 |
| 1 1/2″ | NA | 40.6 | 54.9 | 75 | 424 | |
| 2″ | NA | 37.5 | 39.6 | 78 | 92 | |
| 3.2″ | NA | 34.3 | 33.53 | 81 | 55 |
